Month |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Carrots loose | ||||||||||||
Parsley root bunched | ||||||||||||
Parsley root loose | 1.VII. | |||||||||||
Curly Parsley | ||||||||||||
Sweet Potatoes | ||||||||||||
Radish | ||||||||||||
Turnips | ||||||||||||
Squash | ||||||||||||
Celeriac with leaf | ||||||||||||
Hokaido Squash | ||||||||||||
Swede |
Season November to July
Season November to July
Season November to July
Carrots grown on the Odemira sands have outstanding flavour,colour and shelf life.
Season November to July
Season December to April
Orange and white flesh varieties
Season September to February
Butternut varieties
Season June to November
Purple topped turnips
Season February - July
Temporada de abril a junho